Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 2 | 16 | 29 | Very good - Between 20-40 km | 93 | 86 | -4 | 0 | |
06:00 | 2 | 18 | 27 | Excellent - More than 40 km | 95 | 62 | -3 | 0 | |
09:00 | 3 | 16 | 31 | Good - Between 10-20 km | 87 | 52 | -2 | 1 | |
12:00 | 5 | 20 | 29 | Good - Between 10-20 km | 83 | 14 | 0 | 1 | |
15:00 | 6 | 22 | 34 | Good - Between 10-20 km | 77 | 42 | 1 | 1 | |
18:00 | 4 | 16 | 27 | Very good - Between 20-40 km | 86 | 35 | -1 | 0 | |
21:00 | 2 | 13 | 27 | Very good - Between 20-40 km | 91 | 33 | -3 | 0 |
Weather details provided by the MET Office.